This route is used in order to get the ranking of one student compared to the whole or a sub-part of the population based on the mastery. This mastery can be on all the knowledge_nodes or a subset of the knowledge nodes.
You get a JSON response, where parameter “percent” contains the answer. It represent the percentage of users who have a better mastery than the main user. In other word, it represents the top XX% the main user is in.
Method | POST |
---|---|
URL | /gameplay_utils/mastery_compared_to_population |
Property | Type | Description |
---|---|---|
student_id or uid* | Integer or String | The identifier of the student you want to get the ranking for. |
student_ids or uids | Array of Integers or Strings | The identifiers of the students you want to compare the first with. |
knowledge_node_ids or uids | array of Integers or Strings | The id of the concepts you want to have the comparison for. |
{"percent": 0.8}