User Tools

Site Tools


api2:data:event

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
api2:data:event [2017/11/27 14:53]
maries
api2:data:event [2018/07/31 16:50] (current)
maries
Line 11: Line 11:
 | student_id | Integer | Student identifier | | student_id | Integer | Student identifier |
 | content_id | Integer | The content identifier | | content_id | Integer | The content identifier |
-content_uid | String | The content identifier for your database | +return_recommendation ​| Boolean | If true, the system computes and sends backs recommendations,​ otherwise computes and does not send |
-| return ​| Boolean | If true, the system computes and sends backs recommendations,​ otherwise computes and does not send |+
 | generated_at | DateTime | Time at which the event has been done | | generated_at | DateTime | Time at which the event has been done |
 |payload | Text | The payload of this event indicates the sucess or fail of the student for this event | |payload | Text | The payload of this event indicates the sucess or fail of the student for this event |
Line 39: Line 38:
  
 An EventResult is created when the learner answers a question in a learning objective, as opposed to an EventReview,​ where the learner answers a question in a reviewing objective. An EventRead is created when the learner interacted with a "​Learning"​-tagged content in order to learn a new concept. An EventResult is created when the learner answers a question in a learning objective, as opposed to an EventReview,​ where the learner answers a question in a reviewing objective. An EventRead is created when the learner interacted with a "​Learning"​-tagged content in order to learn a new concept.
 +If you are in any of these cases, you can use an EventBlank.
  
 ===Create (POST)=== ===Create (POST)===
Line 51: Line 51:
 | student_id or student_uid * | Integer | Student identifier | | student_id or student_uid * | Integer | Student identifier |
 | content_id or content_uid * | Integer | The content identifier | | content_id or content_uid * | Integer | The content identifier |
-return ​| Boolean | If true, the system computes and sends backs recommendations,​ otherwise computes and does not send |+return_recommendation ​| Boolean | If true, the system computes and sends backs recommendations,​ otherwise computes and does not send |
 | generated_at | DateTime | Time at which the event has been done. If empty, it is replaced by the Time of creation | | generated_at | DateTime | Time at which the event has been done. If empty, it is replaced by the Time of creation |
 | payload* | Text | The payload of this event indicates the sucess or fail of the student for this event | | payload* | Text | The payload of this event indicates the sucess or fail of the student for this event |
api2/data/event.1511790836.txt.gz · Last modified: 2017/11/27 14:53 by maries